2022 FOOTBALL SCHEDULE AND RESULTS
Date |
Day |
Opponent |
Time |
Location |
Score |
Aug. 18 | Thursday | Westland (pre-season game) | 7pm | Tropical Park | |
Aug. 27 | Saturday | Coral Park | 7pm | Tropical Park (visitors side) | |
Sept. 9 | Friday | Braddock | 3:30pm | Braddock | |
Sept. 15 | Thursday | Homestead | 7pm | Harris Field | |
Sept. 23 | Friday | Coral Reef | 3:30pm | Coral Reef High | |
Sept. 30 | Friday | Belen | 7pm | Belen | |
Oct. 7 | Friday | South Dade | 3:30pm | Southwest | |
Oct. 15 | Saturday | Ferguson | 7pm | Tropical Park (home side) | |
Oct. 21 | Friday | Mourning (GMAC game) | 3:30pm | North Miami Stadium | |
Oct. 27 | Thursday | Southridge | 7pm | Southridge | |
Nov. 3 | Thursday | Coral Gables | 7pm | Tropical Park (home side) |
BOLD = district game