2017 Southwest Eagles Football Statistics

OFFENSIVE DEFENSIVE
PASSING COMPLETIONS ATTEMPTS PCT. TDs PLAYER SOLO ASSISTS TOTAL SACKS INT FUMBLE REC FUMBLE FORCED
Jordan Worley 40 86 47% 6 Nick Serrano 36 10 46 1 0 3 5
Tyler Peņa 21 46 46% 2 Samuel Diaz 30 5 35 0 0 0 2
Fanelle Andrus 2 14 14% 0 Qamari Collins 19 8 27 0 0 0 0
RUSHING CARRIES YARDS AVG TDs Mijail Gomez 11 11 22 0 0 1 1
Deondre Henry 78 341 4.4 4 Dorian Ramos 18 3 21 1 1 0 0
Ian Valdes 7 84 12.0 1 Jordan Worley 16 5 21 1 2 1 2
Jordan Worley 27 56 2.1 0 Julian Carbajal 14 6 20 0 0 1 0
Zak Chaves 7 31 4.4 0 Michael Maldonado 12 6 18 0 0 1 1
Chris Brice 4 29 7.3 0 Derek Telleson 10 7 17 0 0 0 0
Samuel Diaz 5 21 4.2 0 Willie Carter 14 2 16 0 4 0 0
Tyler Peņa 15 20 1.3 0 Dominic Padron 6 3 9 2 0 0 1
Willie Carter 3 12 4.0 0 Kameron Terry 6 2 8 0 0 0 0
Shawn Chambers 1 2 2.0 0 Deshon Tanner 6 1 7 0 0 0 0
Kameron Terry 1 0 0.0 0 Michael Andrews 4 3 7 0 0 0 0
Roman Porta 8 -3 -0.4 0 Ian Castellanos 4 2 6 0 0 0 0
Fanelle Andrus 6 -64 -10.7 0 Shawn Chambers 3 3 6 0 0 0 0
RECEIVING CATCHES YARDS AVG TDs Julian Hernandez 4 0 4 0 0 0 0
Zak Chaves 16 183 11.4 5 Fanelle Andrus 4 0 4 0 0 0 0
Ian Valdes 11 159 14.5 1 Caleb Cuello 4 0 4 0 0 0 0
Willie Carter 12 155 12.9 1 Xzavier Broche  3 1 4 1 0 0 1
Devin Everett 8 113 14.1 1 Savion Collins 3 1 4 0 0 0 0
Deondre Henry 7 66 9.4 0 Anthony Fernandez 3 0 3 0 0 0 1
James Wright 3 48 16.0 0 Devin Everett 3 0 3 0 0 0 0
Jordan Worley 4 31 7.8 1 Deondre Henry 3 0 3 0 0 0 0
Ian Castellanos 1 11 11.0 0 Michael Salvatore 2 1 3 0 0 1 0
Michael Andrews 1 5 5.0 0 Michael Gonzalez 2 0 2 0 0 0 0
Roman Porta 2 0 2 0 0 0 0
KICK RETURNS Edgerrin Gavins 1 1 2 0 0 0 0
PLAYER RETURNS YDS AVG TDs Jonathan Campos 1 0 1 0 0 0 0
Willie Carter 16 284 17.8 1 Brandon Paez 1 0 1 0 0 0 1
Ian Valdes 7 108 15.4 0 Wadson Pierre 1 0 1 0 0 0 0
Deondre Henry 5 65 13.0 0 Herman Rodriguez 1 0 1 0 0 0 0
Chris Brice 4 55 13.8 0 Chris Brice 0 1 1 0 0 0 0
Julian Hernadez 1 0 0.0 0 PUNTING
PLAYER PUNTS YARDS AVG
PUNT RETURNS Jordan Worley 29 777 26.8
PLAYER RETURNS YDS AVG KICKING
Willie Carter 4 32 8 Player FG XP Points
Jonathan Campos 0 11-12 11
Jordan Nadelman 0 1-1 1

Stats

OFFENSIVE DEFENSIVE
PASSING COMPLETIONS ATTEMPTS PCT. TDs PLAYER SOLO ASSISTS TOTAL SACKS INT FUMBLE REC FUMBLE FORCED
Jordan Worley 40 86 47% 6 Nick Serrano 36 10 46 1 0 3 5
Tyler Peņa 21 46 46% 2 Samuel Diaz 30 5 35 0 0 0 2
Fanelle Andrus 2 14 14% 0 Qamari Collins 19 8 27 0 0 0 0
RUSHING CARRIES YARDS AVG TDs Mijail Gomez 11 11 22 0 0 1 1
Deondre Henry 78 341 4.4 4 Dorian Ramos 18 3 21 1 1 0 0
Ian Valdes 7 84 12.0 1 Jordan Worley 16 5 21 1 2 1 2
Jordan Worley 27 56 2.1 0 Julian Carbajal 14 6 20 0 0 1 0
Zak Chaves 7 31 4.4 0 Michael Maldonado 12 6 18 0 0 1 1
Chris Brice 4 29 7.3 0 Derek Telleson 10 7 17 0 0 0 0
Samuel Diaz 5 21 4.2 0 Willie Carter 14 2 16 0 4 0 0
Tyler Peņa 15 20 1.3 0 Dominic Padron 6 3 9 2 0 0 1
Willie Carter 3 12 4.0 0 Kameron Terry 6 2 8 0 0 0 0
Shawn Chambers 1 2 2.0 0 Deshon Tanner 6 1 7 0 0 0 0
Kameron Terry 1 0 0.0 0 Michael Andrews 4 3 7 0 0 0 0
Roman Porta 8 -3 -0.4 0 Ian Castellanos 4 2 6 0 0 0 0
Fanelle Andrus 6 -64 -10.7 0 Shawn Chambers 3 3 6 0 0 0 0
RECEIVING CATCHES YARDS AVG TDs Julian Hernandez 4 0 4 0 0 0 0
Zak Chaves 16 183 11.4 5 Fanelle Andrus 4 0 4 0 0 0 0
Ian Valdes 11 159 14.5 1 Caleb Cuello 4 0 4 0 0 0 0
Willie Carter 12 155 12.9 1 Xzavier Broche  3 1 4 1 0 0 1
Devin Everett 8 113 14.1 1 Savion Collins 3 1 4 0 0 0 0
Deondre Henry 7 66 9.4 0 Anthony Fernandez 3 0 3 0 0 0 1
James Wright 3 48 16.0 0 Devin Everett 3 0 3 0 0 0 0
Jordan Worley 4 31 7.8 1 Deondre Henry 3 0 3 0 0 0 0
Ian Castellanos 1 11 11.0 0 Michael Salvatore 2 1 3 0 0 1 0
Michael Andrews 1 5 5.0 0 Michael Gonzalez 2 0 2 0 0 0 0
Roman Porta 2 0 2 0 0 0 0
KICK RETURNS Edgerrin Gavins 1 1 2 0 0 0 0
PLAYER RETURNS YDS AVG TDs Jonathan Campos 1 0 1 0 0 0 0
Willie Carter 16 284 17.8 1 Brandon Paez 1 0 1 0 0 0 1
Ian Valdes 7 108 15.4 0 Wadson Pierre 1 0 1 0 0 0 0
Deondre Henry 5 65 13.0 0 Herman Rodriguez 1 0 1 0 0 0 0
Chris Brice 4 55 13.8 0 Chris Brice 0 1 1 0 0 0 0
Julian Hernadez 1 0 0.0 0 PUNTING
PLAYER PUNTS YARDS AVG
PUNT RETURNS Jordan Worley 29 777 26.8
PLAYER RETURNS YDS AVG KICKING
Willie Carter 4 32 8 Player FG XP Points
Jonathan Campos 0 11-12 11
Jordan Nadelman 0 1-1 1